<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Design Department</title>
	<atom:link href="http://yourdesigndept.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourdesigndept.com</link>
	<description>marketing graphic design and print advertising</description>
	<lastBuildDate>Mon, 08 Apr 2013 16:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Direct Marketing is Cost Effective</title>
		<link>http://yourdesigndept.com/direct-marketing-cost-effective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=direct-marketing-cost-effective</link>
		<comments>http://yourdesigndept.com/direct-marketing-cost-effective/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 17:18:00 +0000</pubDate>
		<dc:creator>wmayfield</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[cost effective]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://yourdesigndept.com/?p=1987</guid>
		<description><![CDATA[Direct marketing is a form of advertising that allows businesses to communicate directly to a targeted market.  There are several media used in direct marketing.  Let’s look at direct mail as a media for direct marketing and how cost effective it has become.  The U.S. Postal Service has designed a program called Every Door Direct Mail.  This program is designed to help businesses reach every home, every address, every time.  The great part is this program offers a cost effective way to create a direct marketing campaign.  Here is how Every Door Direct Mail is cost effective: Target market [...]]]></description>
		<wfw:commentRss>http://yourdesigndept.com/direct-marketing-cost-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Website Can Do for Your Business</title>
		<link>http://yourdesigndept.com/website-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=website-business</link>
		<comments>http://yourdesigndept.com/website-business/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 19:15:38 +0000</pubDate>
		<dc:creator>wmayfield</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[brand image]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://yourdesigndept.com/?p=1979</guid>
		<description><![CDATA[In today’s economy a website for your business is essential.  Consumers spend $50 billion in online shopping.  Consumers search for information online prior to making a buying decision and having a website will give them 24 hour access to the information about your company.   If you don’t have a website presence, you&#8217;re losing business to your competition.  Here is what a professional website can do for your business. Gives the opportunity to make a good first impression.  A professionally designed website will give the impression that you are serious about your business and adds credibility. Helps small businesses compete [...]]]></description>
		<wfw:commentRss>http://yourdesigndept.com/website-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Brand Your Social Media Page</title>
		<link>http://yourdesigndept.com/build-brand-through-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=build-brand-through-social-media</link>
		<comments>http://yourdesigndept.com/build-brand-through-social-media/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 15:15:32 +0000</pubDate>
		<dc:creator>wmayfield</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing material]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.yourdesigndept.com/?p=1007</guid>
		<description><![CDATA[It is important to have a consistent brand image across all advertising media.  For example if your website colors are blue and gold, and use a star that represents your logo, and the primary font used is Arial, then your Facebook Page, Twitter and YouTube sites should also use these same elements.  Being consistent will help increase your brand awareness and eliminate confusion between each media. Now that Facebook has a new look and has included a cover image, there is an opportunity to expose your brand to more prospects.  When creating your cover image keep these tips in [...]]]></description>
		<wfw:commentRss>http://yourdesigndept.com/build-brand-through-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Graphic Style Guide</title>
		<link>http://yourdesigndept.com/graphic-style-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=graphic-style-guide</link>
		<comments>http://yourdesigndept.com/graphic-style-guide/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 19:39:08 +0000</pubDate>
		<dc:creator>wmayfield</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic style guide]]></category>
		<category><![CDATA[increase brand awareness]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.yourdesigndept.com/?p=1415</guid>
		<description><![CDATA[A graphic style guide is used to provide guidelines for a companies visual brand identity.  Your brand identity should be consistent across all media such as print, website and social media.  Your graphic style guide will provide a standard for the use of your logo, colors, fonts, photography and more. Your style guide will make sure your brochures, website design and marketing campaigns are consistent and reflect your brand identity.  Being consistent with your brand will help you increase your brand awareness and credibility. Benefits of creating a graphic style guide: Going through this process will help you define [...]]]></description>
		<wfw:commentRss>http://yourdesigndept.com/graphic-style-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
